Runde 26
Hackername |
Vermögen
|
Stufe
|
Überfälle
|
fp-is-back | 103.275.138.198,00€ | 100 | 5.414.173 |
Gandhy | 20.099.318.207,00€ | 32 | 3.833.867 |
Erpel | 4.060.495.056,00€ | 49 | 583.848 |
PeterZwegat | 2.329.692.366,00€ | 58 | 378.052 |
Markus5113 | 2.097.820.895,00€ | 60 | 443.168 |
Kuchenmann | 295.607.484,00€ | 48 | 136.083 |
hackCrack | 126.349.356,00€ | 31 | 48.039 |
Gustav | 90.396.408,00€ | 40 | 88.464 |
warezzz | 46.593.276,00€ | 15 | 7.064 |
m1tch3l | 41.584.504,00€ | 65 | 110.539 |
Runde 25
Hackername |
Vermögen
|
Stufe
|
Überfälle
|
fp-is-back | 121.258.904,00€ | 73 | 114.562 |
PeterZwegat | 118.874.114,00€ | 45 | 90.215 |
Nedron | 51.740.731,00€ | 17 | 784 |
m1tch3l | 51.559.032,00€ | 28 | 27.208 |
warezzz | 21.101.491,00€ | 15 | 5.946 |
Markus5113 | 19.395.007,00€ | 38 | 100.133 |
Kuchenmann | 14.742.444,00€ | 36 | 59.284 |
Gustav | 10.706.528,00€ | 29 | 41.336 |
Erpel | 6.852.388,00€ | 16 | 10.306 |
hackCrack | 6.852.388,00€ | 17 | 12.068 |
Runde 24
Hackername |
Vermögen
|
Stufe
|
Überfälle
|
fp-is-back | 1.142.482.135,00€ | 78 | 288.291 |
GandhyNew | 229.592.096,00€ | 23 | 31.944 |
bassboxx | 176.927.523,00€ | 44 | 119.538 |
Nedron | 109.173.145,00€ | 18 | 15.495 |
warezzz | 72.997.903,00€ | 20 | 33.139 |
Coco | 69.896.527,00€ | 28 | 58.988 |
Fastpath | 50.394.199,00€ | 1 | 15.401 |
Z3us | 37.394.357,00€ | 1 | 52.947 |
PeterZwegat | 26.532.362,00€ | 41 | 74.441 |
pille | 11.654.724,00€ | 13 | 21.956 |
Runde 23
Hackername |
Vermögen
|
Stufe
|
Überfälle
|
Coco | 12.431.761.823,00€ | 100 | 685.768 |
fp-is-back | 9.511.061.589,00€ | 100 | 809.861 |
Z3us | 4.064.664.081,00€ | 100 | 738.600 |
steffen-abg | 783.529.942,00€ | 100 | 431.189 |
Aomic | 463.551.248,00€ | 69 | 33.547 |
bassbox | 309.277.239,00€ | 25 | 25.756 |
warezzz | 189.124.131,00€ | 25 | 33.491 |
Nedron | 117.163.933,00€ | 23 | 33.222 |
Fastpath | 104.501.137,00€ | 1 | 39.307 |
xXRaZeRXx | 86.031.871,00€ | 16 | 35.288 |
Runde 22
Hackername |
Vermögen
|
Stufe
|
Überfälle
|
Z3us | 4.796.946.584,00€ | 72 | 780.047 |
Coco | 3.795.016.725,00€ | 65 | 599.379 |
Ueli | 3.761.147.926,00€ | 35 | 785.625 |
steffen-abg | 215.156.109,00€ | 67 | 184.495 |
fp-is-back | 215.156.109,00€ | 54 | 92.804 |
Aomic | 41.773.327,00€ | 12 | 753 |
xXRaZeRXx | 37.721.710,00€ | 14 | 391 |
warezzz | 30.699.438,00€ | 21 | 1.413 |
pille | 28.298.271,00€ | 15 | 23.414 |
LittleAmy | 26.623.758,00€ | 40 | 45.469 |
Runde 21
Hackername |
Vermögen
|
Stufe
|
Überfälle
|
Coco | 1.194.670.459,00€ | 30 | 0 |
Zeus | 1.194.546.820,00€ | 30 | 0 |
pille | 74.893.100,00€ | 30 | 0 |
fp-is-back | 36.594.127,00€ | 30 | 0 |
xXRaZeRXx | 18.519.771,00€ | 30 | 0 |
selfmad3 | 14.093.658,00€ | 30 | 0 |
steffen-abg | 4.359.121,00€ | 30 | 0 |
Nedron | 3.565.775,00€ | 30 | 0 |
Aomic | 2.345.709,00€ | 30 | 0 |
Michael | 1.388.133,00€ | 30 | 0 |
Runde 20
Hackername |
Vermögen
|
Stufe
|
Überfälle
|
Aomic | 2.149.158.346,00€ | 35 | 689 |
Coco | 2.147.545.030,00€ | 35 | 418.660 |
Killerdog | 2.147.513.050,00€ | 35 | 1.525 |
Braxlaw | 2.147.483.647,00€ | 35 | 143.288 |
fp-is-back | 2.146.739.121,00€ | 35 | 8.698 |
Mausi | 836.742.031,00€ | 19 | 3.423 |
GothicAngel | 354.929.587,00€ | 35 | 10.774 |
Nedron | 306.500.601,00€ | 12 | 1.171 |
Oskar | 288.810.733,00€ | 35 | 688.879 |
Pomian | 102.556.654,00€ | 22 | 6.212 |
Runde 19
Hackername |
Vermögen
|
Stufe
|
Überfälle
|
Coco | 120.535.414,00€ | 35 | 82.596 |
Michael | 49.608.346,00€ | 4 | 99 |
shadowblade | 25.911.325,00€ | 5 | 15.292 |
m1tch3l | 21.452.816,00€ | 10 | 1.153 |
Trojagen | 15.171.582,00€ | 16 | 7.479 |
TotalWar16 | 10.372.689,00€ | 9 | 304 |
Loki | 3.388.392,00€ | 9 | 1.590 |
Pixeltroll | 3.027.652,00€ | 8 | 32 |
GothicAngel | 2.101.743,00€ | 1 | 123 |
Lucke | 497.229,00€ | 11 | 452 |
Runde 18
Hackername |
Vermögen
|
Stufe
|
Überfälle
|
Coco | 1.636.949.431,00€ | 32 | 158.070 |
GothicAngel | 1.324.258.769,00€ | 17 | 2.229 |
Loki | 807.653.134,00€ | 28 | 570 |
pille | 80.624.926,00€ | 17 | 12.106 |
dexdex | 66.259.062,00€ | 9 | 1.251 |
FluffyBunny | 21.772.660,00€ | 11 | 88 |
KILLme | 10.094.597,00€ | 6 | 227 |
Mausi | 3.935.825,00€ | 10 | 1.973 |
hijacker | 3.006.633,00€ | 4 | 73 |
blacky582 | 2.470.070,00€ | 12 | 509 |
Runde 17
Hackername |
Vermögen
|
Stufe
|
Überfälle
|
Coco | 1.590.107.691,00€ | 35 | 240.511 |
Killerdog | 250.326.956,00€ | 30 | 59.582 |
Michael | 193.918.255,00€ | 13 | 887 |
Saphira | 186.929.298,00€ | 16 | 2.971 |
Boom | 163.362.567,00€ | 11 | 57 |
Sille | 56.637.008,00€ | 14 | 725 |
hijacker | 22.720.570,00€ | 15 | 1.326 |
steffen-abg | 20.658.097,00€ | 14 | 2.560 |
dueppler | 17.473.053,00€ | 12 | 2.188 |
Aomic | 4.435.921,00€ | 11 | 1.487 |
Runde 16
Hackername |
Vermögen
|
Stufe
|
Überfälle
|
Kein Archiv vorhanden | 34.587.687,00€ | 43 | 0 |
Kein Archiv vorhanden | 8.763.458,00€ | 23 | 0 |
Kein Archiv vorhanden | 4.768.569,00€ | 30 | 0 |
Runde 15
Hackername |
Vermögen
|
Stufe
|
Überfälle
|
Coco | 204.752.858,00€ | 30 | 10.961 |
Killerdog | 136.364.587,00€ | 25 | 25.628 |
GothicAngel | 107.437.704,00€ | 15 | 10.367 |
bacarditime | 91.483.459,00€ | 13 | 6.670 |
djscorpion | 90.696.432,00€ | 15 | 17.030 |
Alyseia | 90.242.494,00€ | 15 | 11.534 |
firedrop | 80.607.747,00€ | 18 | 10.146 |
Aomic | 46.377.980,00€ | 12 | 7.280 |
DontWorry | 42.720.961,00€ | 16 | 7.891 |
Pullaman | 37.497.115,00€ | 13 | 11.646 |
Runde 14
Hackername |
Vermögen
|
Stufe
|
Überfälle
|
Coco | 557.816.957,00€ | 36 | 84.891 |
Secret | 406.457.327,00€ | 35 | 102.220 |
bacarditime | 149.783.859,00€ | 19 | 24.593 |
DontWorry | 134.970.424,00€ | 21 | 8.846 |
SquallNN | 134.955.948,00€ | 20 | 12.377 |
GothicAngel | 132.399.766,00€ | 21 | 3.485 |
Michael | 78.639.208,00€ | 16 | 8.635 |
firedrop | 75.164.227,00€ | 15 | 4.682 |
XtraPervers | 67.417.101,00€ | 15 | 4.554 |
IronMan | 65.517.037,00€ | 15 | 2.427 |
Runde 13
Hackername |
Vermögen
|
Stufe
|
Überfälle
|
Secret | 433.878.418,00€ | 35 | 145.096 |
Coco | 418.487.370,00€ | 29 | 36.172 |
INQUE-X | 408.140.836,00€ | 32 | 48.754 |
Fastpath | 380.206.881,00€ | 35 | 112.646 |
Michael | 67.141.035,00€ | 18 | 8.016 |
XtraPervers | 50.000.002,00€ | 23 | 28.881 |
CryEngine | 46.324.267,00€ | 12 | 3.623 |
ECHELON | 43.886.208,00€ | 16 | 2.496 |
firedrop | 40.518.741,00€ | 15 | 2.927 |
GothicAngel | 40.055.994,00€ | 11 | 2.089 |
Runde 12
Hackername |
Vermögen
|
Stufe
|
Überfälle
|
INQUE-X | 1.448.729.786,00€ | 32 | 69.888 |
Coco | 982.202.800,00€ | 22 | 39.245 |
DragoSardo | 950.155.153,00€ | 13 | 1.776 |
Fastpath | 920.468.986,00€ | 36 | 244.230 |
m1tch31 | 177.590.064,00€ | 18 | 39.798 |
Rawberry | 121.801.220,00€ | 18 | 51.820 |
Aomic | 110.720.226,00€ | 23 | 32.666 |
Tschmopp | 83.156.032,00€ | 11 | 2.277 |
Trival | 67.513.822,00€ | 14 | 2.981 |
Killerdog | 44.994.688,00€ | 36 | 163.064 |
Runde 11
Hackername |
Vermögen
|
Stufe
|
Überfälle
|
XtraPervers | 1.503.636.651,00€ | 35 | 187.338 |
88Mtv88 | 1.189.956.478,00€ | 35 | 165.339 |
Zitr0ne | 332.522.908,00€ | 35 | 90.244 |
Schnuller | 231.580.306,00€ | 35 | 52.531 |
Fastpath | 227.248.453,00€ | 35 | 83.256 |
xXRaZeRXx | 188.549.603,00€ | 35 | 23.735 |
Aomic | 67.791.654,00€ | 27 | 40.307 |
m1tch31 | 62.178.082,00€ | 14 | 8.314 |
CoCo | 43.683.389,00€ | 18 | 3.614 |
Killerdog | 38.916.188,00€ | 22 | 6.719 |
Runde 10
Hackername |
Vermögen
|
Stufe
|
Überfälle
|
BlindC0der | 133.047.230,00€ | 0 | 46.341 |
Weedkiller | 107.029.118,00€ | 0 | 36.501 |
durst | 75.516.666,00€ | 0 | 18.411 |
88Mtv88 | 71.017.916,00€ | 0 | 26.097 |
-SecreT- | 47.108.013,00€ | 0 | 19.598 |
Biatch | 29.800.000,00€ | 0 | 4.630 |
n…lose | 22.267.316,00€ | 0 | 1.649 |
Brackalot | 16.670.474,00€ | 0 | 3.739 |
fussel | 14.020.151,00€ | 0 | 1.491 |
Angel | 13.827.249,00€ | 0 | 7.732 |
Runde 9
Hackername |
Vermögen
|
Stufe
|
Überfälle
|
pille | 44.333.192,00€ | 14 | 8.914 |
girlpower | 43.407.861,00€ | 14 | 5.922 |
judas | 19.093.005,00€ | 15 | 9.301 |
kp! | 16.309.084,00€ | 14 | 9.736 |
sunny | 12.821.988,00€ | 12 | 4.248 |
n…lose | 10.750.913,00€ | 10 | 2.257 |
-DeeViL- | 10.566.237,00€ | 13 | 10.593 |
Kaitou | 9.359.813,00€ | 10 | 2.755 |
Crackalot | 9.200.344,00€ | 11 | 1.489 |
Pr0fessor | 8.364.409,00€ | 12 | 3.065 |
Runde 8
Hackername |
Vermögen
|
Stufe
|
Überfälle
|
Weedkiller | 90.620.296,00€ | 23 | 34.394 |
Phoenix | 83.890.521,00€ | 20 | 38.231 |
pille | 21.570.285,00€ | 11 | 3.289 |
Zebra12 | 16.994.182,00€ | 16 | 14.434 |
Pr0fessor | 13.364.455,00€ | 12 | 4.592 |
Vorlone | 11.670.745,00€ | 15 | 10.433 |
Enrique | 11.616.304,00€ | 12 | 2.868 |
BsMa | 10.758.441,00€ | 9 | 4.331 |
Chaos | 9.744.167,00€ | 10 | 961 |
Excellec0r | 8.250.673,00€ | 17 | 11.163 |
Runde 7
Hackername |
Vermögen
|
Stufe
|
Überfälle
|
Emil88 | 167.910.174,00€ | 20 | 27.955 |
Garfield | 113.236.585,00€ | 15 | 10.634 |
WeedRaucher | 85.973.672,00€ | 15 | 12.784 |
deprecari | 59.420.353,00€ | 13 | 10.483 |
Weedkiller | 52.779.156,00€ | 21 | 16.382 |
Pr0fessor | 45.750.376,00€ | 12 | 1.918 |
JackDaniels | 33.160.248,00€ | 13 | 6.840 |
Girlie | 33.070.330,00€ | 16 | 5.078 |
yyyyyyyyyyy | 32.594.357,00€ | 5 | 4.720 |
Phoenix | 30.354.964,00€ | 25 | 29.601 |
Runde 6
Hackername |
Vermögen
|
Stufe
|
Überfälle
|
Finelover | 957.621.086,00€ | 35 | 225.956 |
meloen | 94.912.642,00€ | 35 | 61.106 |
OlskiPolski | 78.289.859,00€ | 15 | 8.650 |
Neo-Sigma | 55.606.404,00€ | 19 | 11.949 |
JackDaniels | 51.891.848,00€ | 14 | 5.877 |
barcarditime | 45.279.232,00€ | 30 | 38.179 |
Garfield | 35.173.751,00€ | 14 | 4.398 |
Terminat0r | 29.630.495,00€ | 11 | 1.849 |
Storm | 28.835.987,00€ | 12 | 6.819 |
Trojan3r | 17.663.377,00€ | 15 | 4.435 |
Runde 5
Hackername |
Vermögen
|
Stufe
|
Überfälle
|
meloen | 580.984.533,00€ | 30 | 127.422 |
1Bushido1 | 254.637.005,00€ | 28 | 43.780 |
sweety1213 | 241.862.493,00€ | 30 | 59.615 |
bacarditime | 162.757.033,00€ | 14 | 37.953 |
finelover | 86.267.181,00€ | 22 | 27.205 |
adri | 73.601.648,00€ | 17 | 4.631 |
Zh3*Z0nK | 70.707.539,00€ | 21 | 14.052 |
Term1nat0r | 66.362.217,00€ | 8 | 410 |
Biberbuder | 43.914.065,00€ | 19 | 17.549 |
A.I.D.S | 29.001.702,00€ | 14 | 13.655 |
Runde 4
Hackername |
Vermögen
|
Stufe
|
Überfälle
|
Rocky | 16.441.740,00€ | 30 | 44.585 |
Sweety1213 | 82.398.958,00€ | 18 | 22.512 |
BadDay | 77.176.404,00€ | 30 | 38.607 |
TrojanHack2 | 73.794.852,00€ | 18 | 6.317 |
SRiAM | 41.544.433,00€ | 11 | 862 |
Pio | 30.124.312,00€ | 10 | 52 |
laz61 | 24.737.020,00€ | 10 | 17.140 |
I.C.H | 24.389.611,00€ | 18 | 2.355 |
fp | 14.770.824,00€ | 13 | 12.067 |